| GUNS | SENS 1.2-1.2 | SENS 1.4-1.4 | SENS 1.6-1.6 | SENS 1.8-1.8 | SENS 1.9-1.9 | SENS 2.0-2.0 | SENS 2.1-2.1 |
|---|---|---|---|---|---|---|---|
| MODEL L (AR) | V 30 H -3 | V 28 H -3 | V 27 H -2 | V 26 H -2 | V 25 H -4 | V 25 H -2 | V 24 H -3 |
| JACKAL PDW (SMG) | V 29 H -5 | V 28 H -4 | V 27 H -4 | V 27 H -2 | V 25 H -1 | V 24 H -6 | V 23 H -5 |
| PP-919 (SMG) | V 30 H -4 | V 29 H -4 | V 28 H -3 | V 27 H -2 | V 25 H -1 | V 24 H 0 | V 23 H 0 |
| KSV (SMG) | V 33 H -3 | V 32 H -2 | V 31 H -1 | V 30 H -2 | V 29 H -2 | V 28 H -2 | V 27 H -2 |
| XM4 (AR) | V 24 H -8 | V 23 H -7 | V 22 H -6 | V 21 H -6 | V 19 H -5 | V 18 H -4 | V 17 H -4 |
FOV: 110-115
RS Min Deadzone: 3
RS Max Deadzone: 99
ADS Sensitivity: 1.0
Sensitivity Range: 1.2 to 2.1
Aim Response Curve Type: Standard
Anti Recoil: Manually
Zen Polar: ON
AA Time: 20
AA Size: 15
Aim Assist: ON
Aim Boost: 7
Aim Correct: 12
LS Speed: 16
LS Radius: 8